Skip to product information
1 of 14

EDLPE-Everyday Low Prices

Halloween Family Matching Pajamas Outfit Sets Party PJs Sleepwear Nightwear

Halloween Family Matching Pajamas Outfit Sets Party PJs Sleepwear Nightwear

Regular price $9.95 USD
Regular price $40.00 USD Sale price $9.95 USD
Sale Sold out
Shipping calculated at checkout.
Size

Features:

Exact Material: 90%Polyester10% Spandex

Style:   Casual

Popular Elements:Printing

Neckline:O Neck

Waist Type:Loose

Sleeve Type: Long Sleeve 
Package Content:

1 x  suit

NOTE:

  1. Please compare the detail sizes with yours before you buy!!!
  2. Colors may be slightly different depending on computer and monitor settings
  3. Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)

Size chart: 

 

Baby Size-Details
Size Bust (cm) Bust (inch) Shoulder width (cm) Shoulder width (inch) Waist (cm) Waist (inch) Sleeve length (cm) Sleeve length (inch) Hips (cm) Hips (inch) Top-length(cm) Top-length (inch) Pants-length (cm) Pants-length (inch)
6M 54 21.26 22 8.66 32 12.60 22 8.66 54 21.26 33 12.99 43 16.93
9M 56 22.05 23 9.06 36 14.17 24 9.45 58 22.83 35 13.78 46 18.11
12M 58 22.83 24 9.45 40 15.75 26 10.24 62 24.41 37 14.57 49 19.29
18M 60 23.62 25 9.84 44 17.32 28 11.02 66 25.98 39 15.35 52

20.47

 

Kid Size-Details
Size Bust (cm) Bust (inch) Shoulder width (cm) Shoulder width (inch) Waist (cm) Waist (inch) Sleeve length (cm) Sleeve length (inch) Hips (cm) Hips (inch) Top-length(cm) Top-length (inch) Pants-length (cm) Pants-length (inch)
2T 62 24.41 26 10.24 42 16.54 29 11.42 60 23.62 40 15.75 50 19.69
3T 64 25.20 27 10.63 44 17.32 31 12.20 64 25.20 42 16.54 54 21.26
4T 66 25.98 28 11.02 46 18.11 33 12.99 68 26.77 44 17.32 58 22.83
5T 68 26.77 29 11.42 48 18.90 35 13.78 72 28.35 46 18.11 62 24.41

 

Women Size-Details
Size UK Size EU Size US Size Bust (cm) Bust (inch) Shoulder width (cm) Shoulder width (inch) Waist (cm) Waist (inch) Sleeve length (cm) Sleeve length (inch) Hips (cm) Hips (inch) Top-length(cm) Top-length (inch) Pants-length (cm) Pants-length (inch)
S 12 40 8 88 34.65 38 14.96 62-66 24.41-25.98 53 20.87 80 31.50 58 22.83 94 37.01
M 14 42 10 94 37.01 40 15.75 68-72 26.77-28.35 55 21.65 86 33.86 60 23.62 96 37.80
L 16 44 12 100 39.37 42 16.54 74-78 29.13-30.71 57 22.44 92 36.22 62 24.41 98 38.58
XL 18 46 14 106 41.73 44 17.32 80-84 31.50-33.07 59 23.23 98 38.58 64 25.20 100 39.37

 

Men Size-Details
Size UK Size EU Size US Size Bust (cm) Bust (inch) Shoulder width (cm) Shoulder width (inch) Waist (cm) Waist (inch) Sleeve length (cm) Sleeve length (inch) Hips (cm) Hips (inch) Top-length(cm) Top-length (inch) Pants-length(cm) Pants-length (inch)
M 14 42 10 96 37.80 42 16.54 60-66 23.62-25.98 59 23.23 90 35.43 63 24.80 97 38.19
L 16 44 12 102 40.16 44 17.32 66-72 25.98-28.35 61 24.02 96 37.80 65 25.59 99 38.98
XL 18 46 14 108 42.52 46 18.11 72-78 28.35-30.71 63 24.80 102 40.16 67 26.38 101 39.76
XXL 20 48 16 114 44.88 48 18.90 78-84 30.71-33.07 65 25.59 108 42.52 69 27.17 103 40.55
View full details